Calculate Tuples | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2.95 | 20 Mar 2025, 14:15:39 UTC | 182 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2.95 | 20 Mar 2025, 14:15:38 UTC | 122 GigaFLOPS |
Calc19Tuples | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2.18 | 20 Mar 2025, 11:59:27 UTC | 975 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2.18 | 20 Mar 2025, 11:59:26 UTC | 1,802 GigaFLOPS |
Calc21Tuples | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.16 | 18 Apr 2025, 19:15:08 UTC | 1,845 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.16 | 18 Apr 2025, 19:15:07 UTC | 1,098 GigaFLOPS |
Calc15Tuples | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.05 | 8 Jul 2025, 9:39:56 UTC | 597 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.05 | 8 Jul 2025, 9:39:55 UTC | 890 GigaFLOPS |
Total average computing: 7,511 GigaFLOPS
©2025 Natalia Makarova and Co