| Calculate Tuples | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2.95 | 20 Mar 2025, 14:15:39 UTC | 182 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2.95 | 20 Mar 2025, 14:15:38 UTC | 122 GigaFLOPS |
| Calc19Tuples | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2.18 | 20 Mar 2025, 11:59:27 UTC | 520 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2.18 | 20 Mar 2025, 11:59:26 UTC | 38 GigaFLOPS |
| Calc21Tuples | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.16 | 18 Apr 2025, 19:15:08 UTC | 829 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.16 | 18 Apr 2025, 19:15:07 UTC | 76 GigaFLOPS |
| Calc15Tuples | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.05 | 8 Jul 2025, 9:39:56 UTC | 114 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.05 | 8 Jul 2025, 9:39:55 UTC | 99 GigaFLOPS |
Total average computing: 1,981 GigaFLOPS
©2025 Natalia Makarova and Co