CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 26 | 32.00 | 7.61 | 243.49 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 32.00 | 6.45 | 206.45 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 28.31 | 6.42 | 181.75 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 32.00 | 5.72 | 183.04 |
Total | 65 computers | 13.71 TeraFLOPS |
©2025 Natalia Makarova and Co