CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 25 | 32.00 | 6.84 | 218.75 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 32.00 | 5.99 | 191.52 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 24.00 | 5.39 | 129.37 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 46.86 | 4.89 | 229.05 |
Total | 61 computers | 12.14 TeraFLOPS |
©2025 Natalia Makarova and Co