View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.1 | 139 | 35.9002 % |
| 8.2.8 | 40 | 22.6371 % |
| 8.2.11 | 103 | 21.8087 % |
| 8.2.9 | 21 | 11.9677 % |
| 8.0.2 | 26 | 11.1829 % |
| 8.2.13 | 14 | 10.5400 % |
| 7.24.1 | 27 | 4.0415 % |
| 8.2.4 | 14 | 2.9150 % |
| 8.0.4 | 5 | 2.8334 % |
| 8.2.15 | 16 | 2.1688 % |
| 7.12.1 | 1 | 1.6187 % |
| 7.20.5 | 1 | 1.3857 % |
| 7.16.20 | 4 | 1.3111 % |
| 7.19.0 | 1 | 1.0553 % |
| 8.3.0 | 6 | 0.8776 % |
| 7.17.0 | 3 | 0.5957 % |
| 8.2.12 | 3 | 0.4894 % |
| 7.20.2 | 3 | 0.4716 % |
| 8.2.2 | 1 | 0.3380 % |
| 7.16.11 | 2 | 0.3205 % |
| 7.9.3 | 1 | 0.1116 % |
| 7.4.25 | 1 | 0.0943 % |
| 8.2.5 | 2 | 0.0893 % |
| 7.14.2 | 1 | 0.0792 % |
| 7.16.5 | 1 | 0.0759 % |
| 7.18.1 | 3 | 0.0683 % |
| 8.2.14 | 1 | 0.0045 % |
| 8.2.10 | 1 | 0.0027 % |
©2026 Natalia Makarova and Co