View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 104 | 44.1245 % |
| 7.24.1 | 44 | 17.3747 % |
| 8.0.2 | 41 | 13.6666 % |
| 8.2.4 | 89 | 11.0861 % |
| 7.20.2 | 12 | 3.4950 % |
| 7.12.1 | 2 | 3.3319 % |
| 8.0.4 | 11 | 1.7540 % |
| 7.20.5 | 9 | 1.0793 % |
| 7.16.20 | 8 | 0.7992 % |
| 8.3.0 | 2 | 0.7517 % |
| 8.2.6 | 5 | 0.4825 % |
| 7.17.0 | 3 | 0.4396 % |
| 8.2.2 | 1 | 0.4347 % |
| 7.22.2 | 2 | 0.3837 % |
| 8.2.5 | 17 | 0.2700 % |
| 7.16.11 | 3 | 0.2486 % |
| 7.18.1 | 11 | 0.1208 % |
| 7.16.5 | 3 | 0.1073 % |
| 7.4.25 | 1 | 0.0275 % |
| 8.2.1 | 2 | 0.0028 % |
| 7.16.6 | 3 | 0.0022 % |
| 7.23.1 | 4 | 0.0002 % |
| 8.2.7 | 1 | 0.0001 % |
©2026 Natalia Makarova and Co