Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.0.2 326 33.5403 %
8.2.4 61 20.9710 %
7.24.1 117 8.8984 %
8.0.4 54 7.2925 %
8.2.1 33 5.4934 %
7.16.6 10 4.6704 %
7.20.2 24 3.2691 %
7.18.1 17 2.9142 %
8.2.2 12 2.2339 %
7.20.5 9 1.8771 %
7.16.5 3 1.7945 %
7.19.0 1 1.4213 %
7.12.1 2 1.3535 %
7.16.20 7 1.0226 %
7.16.11 18 0.8221 %
8.3.0 11 0.7854 %
8.2.5 9 0.3971 %
8.0.3 6 0.3402 %
7.22.2 3 0.2844 %
7.23.1 10 0.2117 %
7.14.2 7 0.1375 %
7.17.0 3 0.1001 %
7.20.4 1 0.0769 %
7.16.16 4 0.0666 %
7.24.5 12 0.0127 %
7.4.25 1 0.0063 %
7.9.3 23 0.0034 %
8.1.0 2 0.0006 %
7.16.7 1 0.0004 %


©2025 Natalia Makarova and Co