View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.1 | 102 | 36.6987 % |
| 8.2.11 | 74 | 33.7901 % |
| 8.2.9 | 32 | 16.7256 % |
| 8.0.2 | 37 | 14.0090 % |
| 7.24.1 | 24 | 11.4366 % |
| 7.18.1 | 3 | 5.9861 % |
| 8.2.8 | 47 | 4.1265 % |
| 8.2.4 | 16 | 4.1239 % |
| 8.0.4 | 7 | 2.1073 % |
| 7.12.1 | 2 | 1.4936 % |
| 7.16.20 | 7 | 1.3164 % |
| 8.2.15 | 11 | 1.2540 % |
| 8.2.13 | 10 | 0.6130 % |
| 7.20.5 | 4 | 0.5414 % |
| 7.17.0 | 3 | 0.4384 % |
| 8.2.12 | 4 | 0.4001 % |
| 7.16.11 | 2 | 0.2920 % |
| 7.20.2 | 3 | 0.1825 % |
| 8.2.2 | 1 | 0.1593 % |
| 8.2.5 | 2 | 0.1066 % |
| 8.3.0 | 4 | 0.0826 % |
| 7.9.3 | 1 | 0.0816 % |
| 7.4.25 | 1 | 0.0642 % |
| 8.2.10 | 1 | 0.0514 % |
| 8.2.14 | 1 | 0.0008 % |
| 7.16.5 | 1 | 0.0002 % |
| 7.16.16 | 1 | 0.0001 % |
| 8.2.6 | 1 | 0.0001 % |
©2026 Natalia Makarova and Co