View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 173 | 68.2507 % |
| 8.0.2 | 53 | 9.7343 % |
| 8.2.4 | 56 | 7.3517 % |
| 7.16.16 | 1 | 3.4075 % |
| 7.24.1 | 36 | 2.8297 % |
| 7.20.5 | 11 | 2.6860 % |
| 8.0.4 | 13 | 1.3263 % |
| 7.12.1 | 2 | 1.2486 % |
| 7.16.20 | 3 | 0.8297 % |
| 8.2.2 | 1 | 0.7239 % |
| 7.18.1 | 7 | 0.4444 % |
| 7.20.2 | 9 | 0.4295 % |
| 7.16.11 | 2 | 0.2455 % |
| 7.17.0 | 3 | 0.1338 % |
| 8.2.5 | 10 | 0.1080 % |
| 7.16.5 | 2 | 0.1046 % |
| 8.2.1 | 1 | 0.0748 % |
| 7.22.2 | 2 | 0.0216 % |
| 7.4.25 | 1 | 0.0143 % |
| 8.2.6 | 2 | 0.0113 % |
| 8.3.0 | 3 | 0.0101 % |
| 7.16.6 | 1 | 0.0000 % |
©2026 Natalia Makarova and Co