View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.1 | 140 | 29.0557 % |
| 8.2.9 | 21 | 22.0920 % |
| 8.2.11 | 102 | 19.0546 % |
| 8.0.2 | 38 | 16.0203 % |
| 8.2.8 | 39 | 15.6872 % |
| 8.2.13 | 16 | 5.4223 % |
| 7.12.1 | 1 | 3.9049 % |
| 7.20.5 | 1 | 3.3354 % |
| 8.2.15 | 16 | 2.9453 % |
| 8.2.4 | 16 | 2.5117 % |
| 7.17.0 | 3 | 1.3855 % |
| 7.24.1 | 23 | 1.1886 % |
| 7.16.11 | 2 | 0.9560 % |
| 8.2.12 | 4 | 0.9173 % |
| 8.0.4 | 6 | 0.7508 % |
| 7.20.2 | 3 | 0.5816 % |
| 8.2.2 | 1 | 0.5108 % |
| 8.3.0 | 3 | 0.4697 % |
| 7.16.20 | 4 | 0.3676 % |
| 7.14.2 | 1 | 0.3000 % |
| 8.2.5 | 1 | 0.2705 % |
| 7.9.3 | 1 | 0.2608 % |
| 7.4.25 | 1 | 0.1708 % |
| 7.19.0 | 1 | 0.0991 % |
| 7.16.5 | 2 | 0.0037 % |
| 7.18.1 | 2 | 0.0020 % |
| 8.2.10 | 1 | 0.0001 % |
©2026 Natalia Makarova and Co