View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.11 | 45 | 23.0629 % |
| 8.2.8 | 105 | 21.1455 % |
| 8.0.2 | 46 | 17.1364 % |
| 8.2.9 | 47 | 14.7850 % |
| 7.24.1 | 27 | 8.2184 % |
| 8.2.4 | 21 | 5.3187 % |
| 7.18.1 | 5 | 3.5863 % |
| 8.0.4 | 7 | 1.4674 % |
| 7.12.1 | 2 | 1.2073 % |
| 7.16.20 | 7 | 0.8694 % |
| 8.2.5 | 2 | 0.6914 % |
| 7.17.0 | 3 | 0.4702 % |
| 7.20.5 | 5 | 0.4442 % |
| 7.16.11 | 2 | 0.4043 % |
| 8.2.13 | 5 | 0.3253 % |
| 7.20.2 | 4 | 0.2245 % |
| 8.2.10 | 1 | 0.1793 % |
| 8.2.12 | 1 | 0.1353 % |
| 7.4.25 | 1 | 0.0913 % |
| 8.2.2 | 2 | 0.0847 % |
| 8.3.0 | 3 | 0.0746 % |
| 7.16.5 | 2 | 0.0304 % |
| 7.16.16 | 1 | 0.0174 % |
| 8.2.6 | 1 | 0.0082 % |
©2026 Natalia Makarova and Co