View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 161 | 36.2753 % |
| 8.0.2 | 58 | 21.6187 % |
| 8.2.9 | 45 | 18.6201 % |
| 7.24.1 | 39 | 5.2139 % |
| 7.20.5 | 7 | 5.0856 % |
| 8.2.4 | 30 | 4.1050 % |
| 8.0.4 | 10 | 2.9887 % |
| 7.12.1 | 2 | 2.1189 % |
| 7.16.16 | 1 | 1.2148 % |
| 8.2.5 | 4 | 0.7171 % |
| 7.16.20 | 3 | 0.4918 % |
| 7.16.11 | 2 | 0.4027 % |
| 7.17.0 | 3 | 0.3792 % |
| 7.20.2 | 7 | 0.3641 % |
| 7.16.5 | 2 | 0.3423 % |
| 8.2.2 | 1 | 0.0206 % |
| 7.4.25 | 1 | 0.0139 % |
| 7.18.1 | 3 | 0.0057 % |
| 7.22.2 | 1 | 0.0003 % |
| 8.3.0 | 2 | 0.0001 % |
©2026 Natalia Makarova and Co