| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 406441 | 384325 | 6 Feb 2025, 0:49:55 UTC | 13 Feb 2025, 0:49:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
| 406674 | 384558 | 5 Feb 2025, 23:34:22 UTC | 6 Feb 2025, 2:43:45 UTC | Completed and validated | 5,803.27 | 0.00 | 40.79 | Calculate Tuples v2.85 windows_x86_64 |
| 403709 | 381602 | 5 Feb 2025, 7:31:43 UTC | 5 Feb 2025, 11:36:11 UTC | Completed and validated | 8,889.95 | 0.00 | 65.16 | Calculate Tuples v2.85 windows_x86_64 |
| 403149 | 381061 | 5 Feb 2025, 6:05:30 UTC | 5 Feb 2025, 10:40:59 UTC | Completed and validated | 9,813.21 | 0.00 | 72.14 | Calculate Tuples v2.85 windows_x86_64 |
| 403165 | 381077 | 5 Feb 2025, 4:59:13 UTC | 5 Feb 2025, 7:31:43 UTC | Completed and validated | 4,502.78 | 0.00 | 33.79 | Calculate Tuples v2.85 windows_x86_64 |
| 401775 | 379695 | 5 Feb 2025, 0:17:19 UTC | 5 Feb 2025, 3:36:09 UTC | Completed and validated | 6,618.81 | 0.00 | 48.40 | Calculate Tuples v2.85 windows_x86_64 |
| 401460 | 379380 | 4 Feb 2025, 22:00:01 UTC | 5 Feb 2025, 0:43:51 UTC | Completed and validated | 5,789.39 | 0.00 | 41.62 | Calculate Tuples v2.85 windows_x86_64 |
| 398051 | 376166 | 4 Feb 2025, 11:43:25 UTC | 4 Feb 2025, 14:15:45 UTC | Completed and validated | 2,849.03 | 0.00 | 20.94 | Calculate Tuples v2.85 windows_x86_64 |
| 393663 | 374925 | 3 Feb 2025, 22:47:42 UTC | 4 Feb 2025, 9:56:47 UTC | Completed and validated | 8,187.08 | 0.00 | 59.61 | Calculate Tuples v2.85 windows_x86_64 |
| 393627 | 374889 | 3 Feb 2025, 22:43:48 UTC | 4 Feb 2025, 6:30:32 UTC | Completed and validated | 4,006.01 | 0.00 | 29.06 | Calculate Tuples v2.85 windows_x86_64 |
| 367387 | 351048 | 30 Jan 2025, 23:48:13 UTC | 3 Feb 2025, 22:40:00 UTC | Completed and validated | 3,573.94 | 0.00 | 25.45 | Calculate Tuples v2.85 windows_x86_64 |
| 366677 | 350363 | 30 Jan 2025, 21:49:14 UTC | 31 Jan 2025, 1:22:26 UTC | Completed and validated | 10,992.92 | 0.00 | 113.00 | Calculate Tuples v2.85 windows_x86_64 |
| 362695 | 346420 | 30 Jan 2025, 10:55:23 UTC | 30 Jan 2025, 15:11:24 UTC | Completed and validated | 1,768.82 | 0.00 | 24.02 | Calculate Tuples v2.85 windows_x86_64 |
| 362171 | 345899 | 30 Jan 2025, 9:45:16 UTC | 30 Jan 2025, 12:59:26 UTC | Completed and validated | 9,224.38 | 0.00 | 97.40 | Calculate Tuples v2.85 windows_x86_64 |
| 357467 | 341757 | 30 Jan 2025, 3:19:45 UTC | 30 Jan 2025, 8:47:46 UTC | Completed and validated | 8,229.05 | 0.00 | 133.49 | Calculate Tuples v2.85 windows_x86_64 |
| 357084 | 341376 | 30 Jan 2025, 2:30:44 UTC | 30 Jan 2025, 5:48:09 UTC | Completed and validated | 6,744.45 | 0.00 | 101.26 | Calculate Tuples v2.85 windows_x86_64 |
| 345745 | 330462 | 29 Jan 2025, 7:23:53 UTC | 29 Jan 2025, 14:02:33 UTC | Completed and validated | 10,878.14 | 0.00 | 73.14 | Calculate Tuples v2.85 windows_x86_64 |
| 343374 | 328228 | 29 Jan 2025, 3:55:36 UTC | 29 Jan 2025, 10:37:22 UTC | Completed and validated | 10,771.86 | 0.00 | 72.69 | Calculate Tuples v2.85 windows_x86_64 |
| 324007 | 309971 | 26 Jan 2025, 23:26:30 UTC | 27 Jan 2025, 8:17:01 UTC | Completed and validated | 8,808.39 | 0.00 | 57.50 | Calculate Tuples v2.85 windows_x86_64 |
| 323519 | 309483 | 26 Jan 2025, 22:18:19 UTC | 27 Jan 2025, 1:53:11 UTC | Completed and validated | 9,986.39 | 0.00 | 67.06 | Calculate Tuples v2.85 windows_x86_64 |
©2025 Natalia Makarova and Co