| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 355381 | 339678 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 10:52:03 UTC | Completed and validated | 13,063.37 | 0.00 | 111.88 | Calculate Tuples v2.85 windows_x86_64 |
| 355387 | 339684 | 29 Jan 2025, 23:11:45 UTC | 5 Feb 2025, 23:11:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
| 355369 | 339666 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 9:43:30 UTC | Completed and validated | 13,679.73 | 0.00 | 142.95 | Calculate Tuples v2.85 windows_x86_64 |
| 355370 | 339667 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 17:42:28 UTC | Completed and validated | 14,282.38 | 0.00 | 82.55 | Calculate Tuples v2.85 windows_x86_64 |
| 355371 | 339668 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 6:57:48 UTC | Completed and validated | 11,390.85 | 0.00 | 83.07 | Calculate Tuples v2.85 windows_x86_64 |
| 355372 | 339669 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 17:36:17 UTC | Completed and validated | 14,350.62 | 0.00 | 82.60 | Calculate Tuples v2.85 windows_x86_64 |
| 355373 | 339670 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 10:00:29 UTC | Completed and validated | 13,671.20 | 0.00 | 138.71 | Calculate Tuples v2.85 windows_x86_64 |
| 355376 | 339673 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 10:50:13 UTC | Completed and validated | 13,330.84 | 0.00 | 114.67 | Calculate Tuples v2.85 windows_x86_64 |
| 355374 | 339671 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 3:34:52 UTC | Completed and validated | 11,971.00 | 0.00 | 98.38 | Calculate Tuples v2.85 windows_x86_64 |
| 355380 | 339677 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 14:20:36 UTC | Completed and validated | 11,794.20 | 0.00 | 92.45 | Calculate Tuples v2.85 windows_x86_64 |
| 355379 | 339676 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 15:25:50 UTC | Completed and validated | 12,754.96 | 0.00 | 98.74 | Calculate Tuples v2.85 windows_x86_64 |
| 355377 | 339674 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 2:52:27 UTC | Completed and validated | 12,004.04 | 0.00 | 74.95 | Calculate Tuples v2.85 windows_x86_64 |
| 355378 | 339675 | 29 Jan 2025, 23:11:45 UTC | 30 Jan 2025, 3:37:33 UTC | Completed and validated | 12,039.67 | 0.00 | 107.37 | Calculate Tuples v2.85 windows_x86_64 |
| 312076 | 298061 | 26 Jan 2025, 1:05:16 UTC | 27 Jan 2025, 16:10:54 UTC | Completed and validated | 13,085.67 | 0.00 | 51.15 | Calculate Tuples v2.85 windows_x86_64 |
| 311968 | 297953 | 26 Jan 2025, 1:05:16 UTC | 26 Jan 2025, 5:12:31 UTC | Completed and validated | 14,098.65 | 0.00 | 58.05 | Calculate Tuples v2.85 windows_x86_64 |
| 311979 | 297964 | 26 Jan 2025, 1:05:16 UTC | 26 Jan 2025, 14:37:58 UTC | Completed and validated | 15,681.89 | 0.00 | 64.86 | Calculate Tuples v2.85 windows_x86_64 |
| 311983 | 297968 | 26 Jan 2025, 1:05:16 UTC | 26 Jan 2025, 16:28:32 UTC | Completed and validated | 14,211.26 | 0.00 | 58.37 | Calculate Tuples v2.85 windows_x86_64 |
| 312077 | 298062 | 26 Jan 2025, 1:05:16 UTC | 27 Jan 2025, 16:18:21 UTC | Completed and validated | 13,256.02 | 0.00 | 51.51 | Calculate Tuples v2.85 windows_x86_64 |
| 312088 | 298073 | 26 Jan 2025, 1:05:16 UTC | 26 Jan 2025, 16:19:36 UTC | Completed and validated | 14,433.60 | 0.00 | 58.92 | Calculate Tuples v2.85 windows_x86_64 |
| 312211 | 298180 | 26 Jan 2025, 1:05:16 UTC | 26 Jan 2025, 5:51:39 UTC | Completed and validated | 14,321.69 | 0.00 | 59.02 | Calculate Tuples v2.85 windows_x86_64 |
©2025 Natalia Makarova and Co