| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6484919 | 5760677 | 13 Jan 2026, 7:45:29 UTC | 20 Jan 2026, 7:45:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6484962 | 5760720 | 13 Jan 2026, 7:45:28 UTC | 20 Jan 2026, 7:45:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6484913 | 5760671 | 13 Jan 2026, 7:45:27 UTC | 20 Jan 2026, 7:45:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6519144 | 5793611 | 13 Jan 2026, 7:45:26 UTC | 20 Jan 2026, 7:45:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6485002 | 5760760 | 13 Jan 2026, 7:45:24 UTC | 20 Jan 2026, 7:45:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6519217 | 5793684 | 13 Jan 2026, 7:45:23 UTC | 20 Jan 2026, 7:45:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6485072 | 5760830 | 13 Jan 2026, 7:45:22 UTC | 20 Jan 2026, 7:45:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6519216 | 5793683 | 13 Jan 2026, 7:45:21 UTC | 20 Jan 2026, 7:45:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6485073 | 5760831 | 13 Jan 2026, 7:45:20 UTC | 20 Jan 2026, 7:45:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6519256 | 5793723 | 13 Jan 2026, 7:45:20 UTC | 20 Jan 2026, 7:45:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6485004 | 5760762 | 13 Jan 2026, 7:45:19 UTC | 20 Jan 2026, 7:45:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6484968 | 5760726 | 13 Jan 2026, 7:45:17 UTC | 20 Jan 2026, 7:45:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6519258 | 5793725 | 13 Jan 2026, 7:45:16 UTC | 20 Jan 2026, 7:45:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6484995 | 5760753 | 13 Jan 2026, 7:45:15 UTC | 20 Jan 2026, 7:45:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6519055 | 5793522 | 13 Jan 2026, 7:45:14 UTC | 20 Jan 2026, 7:45:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6485024 | 5760782 | 13 Jan 2026, 7:45:14 UTC | 20 Jan 2026, 7:45:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6485042 | 5760800 | 13 Jan 2026, 7:45:13 UTC | 20 Jan 2026, 7:45:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6519118 | 5793585 | 13 Jan 2026, 7:45:12 UTC | 20 Jan 2026, 7:45:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6484989 | 5760747 | 13 Jan 2026, 7:45:11 UTC | 20 Jan 2026, 7:45:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6519192 | 5793659 | 13 Jan 2026, 7:45:11 UTC | 20 Jan 2026, 7:45:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
©2026 Natalia Makarova and Co