| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2993411 | 2601214 | 4 Jul 2025, 6:52:57 UTC | 11 Jul 2025, 6:52:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
| 3073490 | 2676281 | 4 Jul 2025, 6:28:56 UTC | 11 Jul 2025, 6:28:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 3109471 | 2711919 | 4 Jul 2025, 5:42:08 UTC | 11 Jul 2025, 5:42:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 3109317 | 2711765 | 4 Jul 2025, 5:19:00 UTC | 11 Jul 2025, 5:19:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 3072869 | 2675660 | 4 Jul 2025, 4:48:20 UTC | 11 Jul 2025, 4:48:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 3108523 | 2710971 | 4 Jul 2025, 3:38:38 UTC | 11 Jul 2025, 3:38:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 3072938 | 2675729 | 4 Jul 2025, 3:10:44 UTC | 11 Jul 2025, 3:10:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 2992161 | 2599992 | 4 Jul 2025, 3:08:59 UTC | 4 Jul 2025, 6:52:57 UTC | Completed and validated | 7,471.59 | 0.00 | 50.52 | Calculate Tuples v2.95 windows_x86_64 |
| 3072798 | 2675589 | 4 Jul 2025, 2:16:44 UTC | 11 Jul 2025, 2:16:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 2991777 | 2599609 | 4 Jul 2025, 2:01:21 UTC | 4 Jul 2025, 5:42:26 UTC | Completed and validated | 7,414.49 | 0.00 | 50.51 | Calculate Tuples v2.95 windows_x86_64 |
| 3108149 | 2710597 | 4 Jul 2025, 1:33:05 UTC | 4 Jul 2025, 4:48:39 UTC | Completed and validated | 5,863.33 | 0.00 | 50.71 | Calc19Tuples v2.18 windows_x86_64 |
| 2991020 | 2598864 | 4 Jul 2025, 0:13:12 UTC | 4 Jul 2025, 4:20:27 UTC | Completed and validated | 7,420.63 | 0.00 | 51.54 | Calculate Tuples v2.95 windows_x86_64 |
| 3072485 | 2675276 | 3 Jul 2025, 23:57:54 UTC | 4 Jul 2025, 5:19:00 UTC | Completed and validated | 11,485.60 | 9,729.44 | 117.41 | Calc21Tuples v1.16 windows_x86_64 |
| 3107696 | 2710144 | 3 Jul 2025, 23:57:37 UTC | 4 Jul 2025, 3:38:38 UTC | Completed and validated | 5,835.43 | 0.00 | 49.83 | Calc19Tuples v2.18 windows_x86_64 |
| 3107686 | 2710134 | 3 Jul 2025, 23:57:37 UTC | 4 Jul 2025, 3:10:43 UTC | Completed and validated | 5,779.03 | 0.00 | 49.55 | Calc19Tuples v2.18 windows_x86_64 |
| 3106783 | 2709231 | 3 Jul 2025, 21:53:48 UTC | 4 Jul 2025, 1:34:23 UTC | Completed and validated | 5,795.74 | 0.00 | 48.98 | Calc19Tuples v2.18 windows_x86_64 |
| 3071960 | 2674751 | 3 Jul 2025, 21:14:28 UTC | 4 Jul 2025, 2:16:44 UTC | Completed and validated | 11,549.00 | 9,752.89 | 120.60 | Calc21Tuples v1.16 windows_x86_64 |
| 3071900 | 2674691 | 3 Jul 2025, 20:52:37 UTC | 4 Jul 2025, 2:07:33 UTC | Completed and validated | 11,445.16 | 9,672.70 | 120.18 | Calc21Tuples v1.16 windows_x86_64 |
| 3071887 | 2674678 | 3 Jul 2025, 20:45:25 UTC | 4 Jul 2025, 2:01:21 UTC | Completed and validated | 11,430.86 | 9,655.70 | 120.44 | Calc21Tuples v1.16 windows_x86_64 |
| 3105507 | 2707955 | 3 Jul 2025, 19:11:26 UTC | 3 Jul 2025, 22:50:50 UTC | Completed and validated | 5,771.69 | 0.00 | 46.73 | Calc19Tuples v2.18 windows_x86_64 |
©2025 Natalia Makarova and Co