| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3100839 | 2703287 | 3 Jul 2025, 6:28:01 UTC | 10 Jul 2025, 6:28:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 2985380 | 2593362 | 3 Jul 2025, 6:25:58 UTC | 10 Jul 2025, 6:25:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
| 3100661 | 2703109 | 3 Jul 2025, 6:25:09 UTC | 10 Jul 2025, 6:25:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 2985359 | 2593341 | 3 Jul 2025, 6:24:51 UTC | 10 Jul 2025, 6:24:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
| 3100401 | 2702849 | 3 Jul 2025, 5:24:50 UTC | 10 Jul 2025, 5:24:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 3100159 | 2702608 | 3 Jul 2025, 5:02:05 UTC | 10 Jul 2025, 5:02:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 3100034 | 2702483 | 3 Jul 2025, 4:59:25 UTC | 10 Jul 2025, 4:59:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 3100119 | 2702568 | 3 Jul 2025, 4:58:57 UTC | 10 Jul 2025, 4:58:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 3099524 | 2701973 | 3 Jul 2025, 4:00:14 UTC | 3 Jul 2025, 6:50:48 UTC | Completed and validated | 5,153.94 | 0.00 | 39.43 | Calc19Tuples v2.18 windows_x86_64 |
| 3099389 | 2701838 | 3 Jul 2025, 3:38:06 UTC | 3 Jul 2025, 6:28:01 UTC | Completed and validated | 5,155.22 | 0.00 | 40.18 | Calc19Tuples v2.18 windows_x86_64 |
| 3099372 | 2701821 | 3 Jul 2025, 3:34:21 UTC | 3 Jul 2025, 6:25:58 UTC | Completed and validated | 5,190.05 | 0.00 | 40.41 | Calc19Tuples v2.18 windows_x86_64 |
| 3099249 | 2701698 | 3 Jul 2025, 3:34:04 UTC | 3 Jul 2025, 6:25:09 UTC | Completed and validated | 5,161.89 | 0.00 | 40.20 | Calc19Tuples v2.18 windows_x86_64 |
| 3098532 | 2700981 | 3 Jul 2025, 2:14:01 UTC | 3 Jul 2025, 5:24:50 UTC | Completed and validated | 5,071.90 | 0.00 | 40.53 | Calc19Tuples v2.18 windows_x86_64 |
| 3098454 | 2700903 | 3 Jul 2025, 2:10:23 UTC | 3 Jul 2025, 5:02:05 UTC | Completed and validated | 5,037.99 | 0.00 | 40.39 | Calc19Tuples v2.18 windows_x86_64 |
| 3098409 | 2700858 | 3 Jul 2025, 2:10:05 UTC | 3 Jul 2025, 4:59:25 UTC | Completed and validated | 5,102.92 | 0.00 | 40.58 | Calc19Tuples v2.18 windows_x86_64 |
| 3098441 | 2700890 | 3 Jul 2025, 2:09:27 UTC | 3 Jul 2025, 4:58:57 UTC | Completed and validated | 5,092.36 | 0.00 | 40.50 | Calc19Tuples v2.18 windows_x86_64 |
| 2984707 | 2450529 | 3 Jul 2025, 0:44:30 UTC | 3 Jul 2025, 4:00:31 UTC | Completed and validated | 6,374.93 | 0.00 | 62.04 | Calculate Tuples v2.95 windows_x86_64 |
| 3097861 | 2700310 | 3 Jul 2025, 0:44:13 UTC | 3 Jul 2025, 3:38:06 UTC | Completed and validated | 5,077.32 | 0.00 | 41.91 | Calc19Tuples v2.18 windows_x86_64 |
| 3097604 | 2700053 | 3 Jul 2025, 0:22:14 UTC | 3 Jul 2025, 3:34:21 UTC | Completed and validated | 5,052.07 | 0.00 | 41.71 | Calc19Tuples v2.18 windows_x86_64 |
| 3097620 | 2700069 | 3 Jul 2025, 0:18:54 UTC | 3 Jul 2025, 3:34:04 UTC | Completed and validated | 5,072.63 | 0.00 | 41.88 | Calc19Tuples v2.18 windows_x86_64 |
©2025 Natalia Makarova and Co