| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6598084 | 5869646 | 26 Jan 2026, 13:15:19 UTC | 2 Feb 2026, 13:15:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6598044 | 5869606 | 26 Jan 2026, 13:14:56 UTC | 2 Feb 2026, 13:14:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6632734 | 5798420 | 26 Jan 2026, 13:14:34 UTC | 2 Feb 2026, 13:14:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6632706 | 5899017 | 26 Jan 2026, 13:14:04 UTC | 2 Feb 2026, 13:14:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6632696 | 5899013 | 26 Jan 2026, 13:13:39 UTC | 2 Feb 2026, 13:13:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6632662 | 5898984 | 26 Jan 2026, 13:11:16 UTC | 2 Feb 2026, 13:11:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6598128 | 5869690 | 26 Jan 2026, 13:10:31 UTC | 2 Feb 2026, 13:10:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6632713 | 5899020 | 26 Jan 2026, 13:10:30 UTC | 2 Feb 2026, 13:10:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6597925 | 5869487 | 26 Jan 2026, 13:10:08 UTC | 2 Feb 2026, 13:10:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6632606 | 5898928 | 26 Jan 2026, 13:10:06 UTC | 2 Feb 2026, 13:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6632537 | 5898859 | 26 Jan 2026, 13:09:43 UTC | 2 Feb 2026, 13:09:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6598109 | 5869671 | 26 Jan 2026, 13:09:43 UTC | 2 Feb 2026, 13:09:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6598059 | 5869621 | 26 Jan 2026, 13:06:59 UTC | 2 Feb 2026, 13:06:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6632578 | 5898900 | 26 Jan 2026, 13:06:39 UTC | 2 Feb 2026, 13:06:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6598039 | 5869601 | 26 Jan 2026, 13:06:38 UTC | 2 Feb 2026, 13:06:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6632527 | 5898849 | 26 Jan 2026, 12:31:51 UTC | 2 Feb 2026, 12:31:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6632413 | 5898736 | 26 Jan 2026, 12:29:42 UTC | 2 Feb 2026, 12:29:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6598024 | 5869586 | 26 Jan 2026, 12:29:21 UTC | 2 Feb 2026, 12:29:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6632393 | 5898716 | 26 Jan 2026, 12:29:20 UTC | 2 Feb 2026, 12:29:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6632506 | 5898828 | 26 Jan 2026, 12:28:56 UTC | 2 Feb 2026, 12:28:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
©2026 Natalia Makarova and Co