| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6644451 | 5910124 | 29 Jan 2026, 2:42:59 UTC | 5 Feb 2026, 2:42:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6644415 | 5910088 | 29 Jan 2026, 2:32:19 UTC | 5 Feb 2026, 2:32:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6644379 | 5910052 | 29 Jan 2026, 2:11:01 UTC | 5 Feb 2026, 2:11:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6644218 | 5909891 | 29 Jan 2026, 1:07:15 UTC | 5 Feb 2026, 1:07:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6644145 | 5909818 | 29 Jan 2026, 0:40:50 UTC | 5 Feb 2026, 0:40:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6604508 | 5876069 | 29 Jan 2026, 0:35:04 UTC | 5 Feb 2026, 0:35:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6643794 | 5909467 | 29 Jan 2026, 0:02:50 UTC | 5 Feb 2026, 0:02:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6604492 | 5876053 | 28 Jan 2026, 23:56:10 UTC | 4 Feb 2026, 23:56:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6604305 | 5875866 | 28 Jan 2026, 23:23:49 UTC | 4 Feb 2026, 23:23:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6643932 | 5909605 | 28 Jan 2026, 23:23:48 UTC | 4 Feb 2026, 23:23:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6643534 | 5909207 | 28 Jan 2026, 21:55:42 UTC | 4 Feb 2026, 21:55:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6643555 | 5909228 | 28 Jan 2026, 21:23:07 UTC | 4 Feb 2026, 21:23:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6604016 | 5875577 | 28 Jan 2026, 20:10:15 UTC | 4 Feb 2026, 20:10:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6643343 | 5909017 | 28 Jan 2026, 20:10:13 UTC | 4 Feb 2026, 20:10:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6603846 | 5875407 | 28 Jan 2026, 19:22:47 UTC | 4 Feb 2026, 19:22:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6643081 | 5908755 | 28 Jan 2026, 19:22:46 UTC | 4 Feb 2026, 19:22:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6603800 | 5875361 | 28 Jan 2026, 18:51:03 UTC | 4 Feb 2026, 18:51:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6643137 | 5908811 | 28 Jan 2026, 18:51:02 UTC | 4 Feb 2026, 18:51:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
| 6603753 | 5875314 | 28 Jan 2026, 17:30:31 UTC | 4 Feb 2026, 17:30:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 windows_x86_64 |
| 6642971 | 5908645 | 28 Jan 2026, 17:30:30 UTC | 4 Feb 2026, 17:30:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 windows_x86_64 |
©2026 Natalia Makarova and Co