| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6590722 | 5862284 | 23 Jan 2026, 14:58:20 UTC | 30 Jan 2026, 14:58:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6616584 | 5887864 | 23 Jan 2026, 14:58:18 UTC | 30 Jan 2026, 14:58:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6590747 | 5862309 | 23 Jan 2026, 14:58:18 UTC | 30 Jan 2026, 14:58:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6616465 | 5887745 | 23 Jan 2026, 14:58:16 UTC | 30 Jan 2026, 14:58:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6616445 | 5887725 | 23 Jan 2026, 14:58:15 UTC | 30 Jan 2026, 14:58:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6590726 | 5862288 | 23 Jan 2026, 14:58:15 UTC | 30 Jan 2026, 14:58:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6590695 | 5862257 | 23 Jan 2026, 14:58:14 UTC | 30 Jan 2026, 14:58:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6616379 | 5887659 | 23 Jan 2026, 14:58:13 UTC | 30 Jan 2026, 14:58:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6590624 | 5862186 | 23 Jan 2026, 14:58:13 UTC | 30 Jan 2026, 14:58:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6616567 | 5887847 | 23 Jan 2026, 14:58:12 UTC | 30 Jan 2026, 14:58:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6590601 | 5862163 | 23 Jan 2026, 14:58:11 UTC | 30 Jan 2026, 14:58:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6590389 | 5861951 | 23 Jan 2026, 14:58:10 UTC | 30 Jan 2026, 14:58:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6590546 | 5862108 | 23 Jan 2026, 14:58:08 UTC | 30 Jan 2026, 14:58:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6616429 | 5887709 | 23 Jan 2026, 14:58:08 UTC | 30 Jan 2026, 14:58:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6616494 | 5887774 | 23 Jan 2026, 14:58:08 UTC | 30 Jan 2026, 14:58:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6590660 | 5862222 | 23 Jan 2026, 14:58:07 UTC | 30 Jan 2026, 14:58:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6616451 | 5887731 | 23 Jan 2026, 14:58:04 UTC | 30 Jan 2026, 14:58:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6590729 | 5862291 | 23 Jan 2026, 14:58:03 UTC | 30 Jan 2026, 14:58:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6616528 | 5887808 | 23 Jan 2026, 14:58:03 UTC | 30 Jan 2026, 14:58:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6590503 | 5862065 | 23 Jan 2026, 14:58:02 UTC | 30 Jan 2026, 14:58:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
©2026 Natalia Makarova and Co