| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6541312 | 5815347 | 16 Jan 2026, 22:02:25 UTC | 23 Jan 2026, 22:02:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6541311 | 5815346 | 16 Jan 2026, 22:02:25 UTC | 23 Jan 2026, 22:02:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544875 | 5818644 | 16 Jan 2026, 22:02:25 UTC | 23 Jan 2026, 22:02:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6544899 | 5818668 | 16 Jan 2026, 22:02:24 UTC | 23 Jan 2026, 22:02:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541292 | 5815327 | 16 Jan 2026, 22:02:24 UTC | 23 Jan 2026, 22:02:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544854 | 5818623 | 16 Jan 2026, 22:02:23 UTC | 23 Jan 2026, 22:02:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541298 | 5815333 | 16 Jan 2026, 22:02:23 UTC | 23 Jan 2026, 22:02:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6541327 | 5815362 | 16 Jan 2026, 22:02:22 UTC | 23 Jan 2026, 22:02:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544889 | 5818658 | 16 Jan 2026, 22:02:22 UTC | 23 Jan 2026, 22:02:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541326 | 5815361 | 16 Jan 2026, 22:02:21 UTC | 23 Jan 2026, 22:02:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544886 | 5818655 | 16 Jan 2026, 22:02:21 UTC | 23 Jan 2026, 22:02:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6544878 | 5818647 | 16 Jan 2026, 22:02:20 UTC | 23 Jan 2026, 22:02:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6544876 | 5818645 | 16 Jan 2026, 22:02:20 UTC | 23 Jan 2026, 22:02:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541324 | 5815359 | 16 Jan 2026, 22:02:20 UTC | 23 Jan 2026, 22:02:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544877 | 5818646 | 16 Jan 2026, 22:02:19 UTC | 23 Jan 2026, 22:02:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541316 | 5815351 | 16 Jan 2026, 22:02:18 UTC | 23 Jan 2026, 22:02:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6541323 | 5815358 | 16 Jan 2026, 22:02:18 UTC | 23 Jan 2026, 22:02:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544881 | 5818650 | 16 Jan 2026, 22:02:18 UTC | 23 Jan 2026, 22:02:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541315 | 5815350 | 16 Jan 2026, 22:02:17 UTC | 23 Jan 2026, 22:02:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6541325 | 5815360 | 16 Jan 2026, 22:02:17 UTC | 23 Jan 2026, 22:02:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
©2026 Natalia Makarova and Co