| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6544931 | 5818700 | 16 Jan 2026, 22:07:13 UTC | 23 Jan 2026, 22:07:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541368 | 5815403 | 16 Jan 2026, 22:07:12 UTC | 23 Jan 2026, 22:07:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544941 | 5818710 | 16 Jan 2026, 22:07:11 UTC | 23 Jan 2026, 22:07:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6544940 | 5818709 | 16 Jan 2026, 22:07:11 UTC | 23 Jan 2026, 22:07:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541377 | 5815412 | 16 Jan 2026, 22:07:10 UTC | 23 Jan 2026, 22:07:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544930 | 5818699 | 16 Jan 2026, 22:07:09 UTC | 23 Jan 2026, 22:07:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541363 | 5815398 | 16 Jan 2026, 22:07:08 UTC | 23 Jan 2026, 22:07:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6541357 | 5815392 | 16 Jan 2026, 22:07:07 UTC | 23 Jan 2026, 22:07:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6541367 | 5815402 | 16 Jan 2026, 22:07:06 UTC | 23 Jan 2026, 22:07:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544928 | 5818697 | 16 Jan 2026, 22:07:04 UTC | 23 Jan 2026, 22:07:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541362 | 5815397 | 16 Jan 2026, 22:07:03 UTC | 23 Jan 2026, 22:07:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544925 | 5818694 | 16 Jan 2026, 22:07:01 UTC | 23 Jan 2026, 22:07:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541361 | 5815396 | 16 Jan 2026, 22:07:00 UTC | 23 Jan 2026, 22:07:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544924 | 5818693 | 16 Jan 2026, 22:06:59 UTC | 23 Jan 2026, 22:06:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541360 | 5815395 | 16 Jan 2026, 22:06:58 UTC | 23 Jan 2026, 22:06:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544961 | 5818730 | 16 Jan 2026, 22:06:57 UTC | 23 Jan 2026, 22:06:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6544929 | 5818698 | 16 Jan 2026, 22:06:56 UTC | 23 Jan 2026, 22:06:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541350 | 5815385 | 16 Jan 2026, 22:06:54 UTC | 23 Jan 2026, 22:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
| 6544914 | 5818683 | 16 Jan 2026, 22:06:52 UTC | 23 Jan 2026, 22:06:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 6541349 | 5815384 | 16 Jan 2026, 22:06:51 UTC | 23 Jan 2026, 22:06:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc19Tuples v2.18 x86_64-pc-linux-gnu |
©2026 Natalia Makarova and Co