| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 454880 | 430118 | 11 Feb 2025, 10:50:34 UTC | 11 Feb 2025, 14:39:33 UTC | Completed and validated | 4,690.61 | 0.00 | 45.94 | Calculate Tuples v2.85 windows_x86_64 |
| 454868 | 430106 | 11 Feb 2025, 10:50:34 UTC | 11 Feb 2025, 12:53:42 UTC | Completed and validated | 4,351.24 | 0.00 | 42.37 | Calculate Tuples v2.85 windows_x86_64 |
| 454866 | 430104 | 11 Feb 2025, 10:50:34 UTC | 11 Feb 2025, 13:21:26 UTC | Completed and validated | 4,456.62 | 0.00 | 42.88 | Calculate Tuples v2.85 windows_x86_64 |
| 454729 | 429968 | 11 Feb 2025, 10:50:34 UTC | 11 Feb 2025, 12:07:07 UTC | Completed and validated | 4,473.33 | 0.00 | 43.22 | Calculate Tuples v2.85 windows_x86_64 |
| 454728 | 429967 | 11 Feb 2025, 10:50:34 UTC | 18 Feb 2025, 10:50:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
| 454726 | 429965 | 11 Feb 2025, 10:50:34 UTC | 18 Feb 2025, 10:50:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
| 454725 | 429964 | 11 Feb 2025, 10:50:34 UTC | 11 Feb 2025, 14:12:39 UTC | Completed and validated | 4,732.60 | 0.00 | 45.60 | Calculate Tuples v2.85 windows_x86_64 |
| 454722 | 429961 | 11 Feb 2025, 10:50:34 UTC | 12 Feb 2025, 1:05:09 UTC | Completed and validated | 2,893.66 | 0.00 | 28.71 | Calculate Tuples v2.85 windows_x86_64 |
| 454883 | 430121 | 11 Feb 2025, 10:50:34 UTC | 12 Feb 2025, 1:05:09 UTC | Completed and validated | 2,569.63 | 0.00 | 25.59 | Calculate Tuples v2.85 windows_x86_64 |
| 452805 | 428071 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 8:28:03 UTC | Completed and validated | 4,772.82 | 0.00 | 55.66 | Calculate Tuples v2.85 windows_x86_64 |
| 452568 | 427835 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 8:28:24 UTC | Completed and validated | 4,834.77 | 0.00 | 46.08 | Calculate Tuples v2.85 windows_x86_64 |
| 452569 | 427836 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 9:34:34 UTC | Completed and validated | 4,025.71 | 0.00 | 40.48 | Calculate Tuples v2.85 windows_x86_64 |
| 452574 | 427841 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 7:07:41 UTC | Completed and validated | 4,654.89 | 0.00 | 54.29 | Calculate Tuples v2.85 windows_x86_64 |
| 452750 | 428016 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 7:08:15 UTC | Completed and validated | 4,679.89 | 0.00 | 54.58 | Calculate Tuples v2.85 windows_x86_64 |
| 452771 | 428037 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 8:28:03 UTC | Completed and validated | 4,819.76 | 0.00 | 56.21 | Calculate Tuples v2.85 windows_x86_64 |
| 452772 | 428038 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 7:07:58 UTC | Completed and validated | 4,661.82 | 0.00 | 54.37 | Calculate Tuples v2.85 windows_x86_64 |
| 452780 | 428046 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 8:52:47 UTC | Completed and validated | 4,559.98 | 0.00 | 43.39 | Calculate Tuples v2.85 windows_x86_64 |
| 452795 | 428061 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 7:07:24 UTC | Completed and validated | 4,637.78 | 0.00 | 54.09 | Calculate Tuples v2.85 windows_x86_64 |
| 452797 | 428063 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 8:28:42 UTC | Completed and validated | 4,826.56 | 0.00 | 45.65 | Calculate Tuples v2.85 windows_x86_64 |
| 452821 | 428087 | 11 Feb 2025, 5:49:56 UTC | 11 Feb 2025, 8:27:26 UTC | Completed and validated | 4,797.91 | 0.00 | 55.95 | Calculate Tuples v2.85 windows_x86_64 |
©2025 Natalia Makarova and Co