Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
792548 | 746621 | 10 Mar 2025, 3:43:46 UTC | 17 Mar 2025, 3:43:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
792460 | 746533 | 10 Mar 2025, 3:39:59 UTC | 17 Mar 2025, 3:39:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
792469 | 746542 | 10 Mar 2025, 3:37:17 UTC | 17 Mar 2025, 3:37:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
792434 | 746507 | 10 Mar 2025, 3:36:45 UTC | 17 Mar 2025, 3:36:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
790964 | 745115 | 10 Mar 2025, 2:00:09 UTC | 17 Mar 2025, 2:00:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
790628 | 744779 | 10 Mar 2025, 1:56:37 UTC | 17 Mar 2025, 1:56:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
790635 | 744786 | 10 Mar 2025, 1:54:38 UTC | 17 Mar 2025, 1:54:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
790798 | 744949 | 10 Mar 2025, 1:53:51 UTC | 17 Mar 2025, 1:53:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
789150 | 743325 | 10 Mar 2025, 0:20:21 UTC | 17 Mar 2025, 0:20:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
788998 | 743173 | 10 Mar 2025, 0:13:39 UTC | 17 Mar 2025, 0:13:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
788911 | 743086 | 10 Mar 2025, 0:12:21 UTC | 17 Mar 2025, 0:12:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
788879 | 743054 | 10 Mar 2025, 0:11:29 UTC | 17 Mar 2025, 0:11:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
787541 | 741728 | 9 Mar 2025, 22:34:42 UTC | 16 Mar 2025, 22:34:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
787354 | 741541 | 9 Mar 2025, 22:30:15 UTC | 16 Mar 2025, 22:30:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
787399 | 741586 | 9 Mar 2025, 22:29:48 UTC | 16 Mar 2025, 22:29:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
787432 | 741619 | 9 Mar 2025, 22:27:36 UTC | 16 Mar 2025, 22:27:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
785810 | 740021 | 9 Mar 2025, 20:52:29 UTC | 16 Mar 2025, 20:52:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
785930 | 740141 | 9 Mar 2025, 20:48:41 UTC | 16 Mar 2025, 20:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
785902 | 740113 | 9 Mar 2025, 20:47:39 UTC | 16 Mar 2025, 20:47:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
785897 | 740108 | 9 Mar 2025, 20:45:47 UTC | 16 Mar 2025, 20:45:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
©2025 Natalia Makarova and Co