| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 359918 | 344184 | 30 Jan 2025, 7:48:41 UTC | 6 Feb 2025, 7:48:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
| 359921 | 344187 | 30 Jan 2025, 7:47:24 UTC | 6 Feb 2025, 7:47:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
| 359890 | 132744 | 30 Jan 2025, 7:46:07 UTC | 6 Feb 2025, 7:46:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
| 359897 | 344163 | 30 Jan 2025, 7:45:50 UTC | 6 Feb 2025, 7:45:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
| 359385 | 343658 | 30 Jan 2025, 6:06:36 UTC | 30 Jan 2025, 7:48:41 UTC | Completed and validated | 6,112.39 | 0.00 | 92.48 | Calculate Tuples v2.85 windows_x86_64 |
| 359395 | 343668 | 30 Jan 2025, 6:05:09 UTC | 30 Jan 2025, 7:49:08 UTC | Completed and validated | 6,148.80 | 0.00 | 92.83 | Calculate Tuples v2.85 windows_x86_64 |
| 359398 | 343671 | 30 Jan 2025, 6:04:51 UTC | 30 Jan 2025, 7:47:24 UTC | Completed and validated | 6,137.53 | 0.00 | 93.14 | Calculate Tuples v2.85 windows_x86_64 |
| 359346 | 343619 | 30 Jan 2025, 6:04:34 UTC | 30 Jan 2025, 7:46:07 UTC | Completed and validated | 6,067.44 | 0.00 | 92.38 | Calculate Tuples v2.85 windows_x86_64 |
| 358136 | 342423 | 30 Jan 2025, 4:26:20 UTC | 30 Jan 2025, 6:06:53 UTC | Completed and validated | 6,007.98 | 0.00 | 113.45 | Calculate Tuples v2.85 windows_x86_64 |
| 358269 | 342555 | 30 Jan 2025, 4:26:02 UTC | 30 Jan 2025, 6:06:53 UTC | Completed and validated | 6,024.11 | 0.00 | 113.63 | Calculate Tuples v2.85 windows_x86_64 |
| 358208 | 342494 | 30 Jan 2025, 4:24:16 UTC | 30 Jan 2025, 6:04:51 UTC | Completed and validated | 6,008.81 | 0.00 | 115.09 | Calculate Tuples v2.85 windows_x86_64 |
| 358091 | 342378 | 30 Jan 2025, 4:24:02 UTC | 30 Jan 2025, 6:05:09 UTC | Completed and validated | 6,042.25 | 0.00 | 115.40 | Calculate Tuples v2.85 windows_x86_64 |
| 357211 | 341502 | 30 Jan 2025, 2:44:57 UTC | 30 Jan 2025, 4:26:20 UTC | Completed and validated | 6,048.88 | 0.00 | 123.23 | Calculate Tuples v2.85 windows_x86_64 |
| 357396 | 341686 | 30 Jan 2025, 2:43:40 UTC | 30 Jan 2025, 4:26:20 UTC | Completed and validated | 6,070.15 | 0.00 | 123.50 | Calculate Tuples v2.85 windows_x86_64 |
| 357318 | 341609 | 30 Jan 2025, 2:42:53 UTC | 30 Jan 2025, 4:24:16 UTC | Completed and validated | 6,035.03 | 0.00 | 122.87 | Calculate Tuples v2.85 windows_x86_64 |
| 357387 | 341677 | 30 Jan 2025, 2:42:36 UTC | 30 Jan 2025, 4:24:02 UTC | Completed and validated | 6,074.99 | 0.00 | 123.57 | Calculate Tuples v2.85 windows_x86_64 |
| 356662 | 340955 | 30 Jan 2025, 1:03:47 UTC | 30 Jan 2025, 2:44:57 UTC | Completed and validated | 6,040.31 | 0.00 | 90.03 | Calculate Tuples v2.85 windows_x86_64 |
| 356632 | 340925 | 30 Jan 2025, 1:02:30 UTC | 30 Jan 2025, 2:45:14 UTC | Completed and validated | 6,086.75 | 0.00 | 90.58 | Calculate Tuples v2.85 windows_x86_64 |
| 356651 | 340944 | 30 Jan 2025, 1:02:07 UTC | 30 Jan 2025, 2:43:40 UTC | Completed and validated | 6,069.50 | 0.00 | 90.74 | Calculate Tuples v2.85 windows_x86_64 |
| 356530 | 340824 | 30 Jan 2025, 1:01:51 UTC | 30 Jan 2025, 2:42:53 UTC | Completed and validated | 6,036.37 | 0.00 | 90.30 | Calculate Tuples v2.85 windows_x86_64 |
©2025 Natalia Makarova and Co