| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2053639 | 1748417 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053641 | 1748419 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053233 | 1748107 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053343 | 1701095 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053393 | 1748173 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053420 | 1748200 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053447 | 1748226 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053513 | 1748291 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053523 | 1748301 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053534 | 1748312 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053541 | 1748319 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053542 | 1748320 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053545 | 1748323 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053550 | 1748328 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053555 | 1748333 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053557 | 1748335 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053558 | 1748336 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053566 | 1748344 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053568 | 1748346 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
| 2053586 | 1748364 | 27 Apr 2025, 19:34:04 UTC | 4 May 2025, 19:34:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calc21Tuples v1.16 x86_64-pc-linux-gnu |
©2025 Natalia Makarova and Co