| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2002061 | 1697834 | 11 May 2025, 13:49:27 UTC | 12 May 2025, 17:37:38 UTC | Completed and validated | 3,607.48 | 0.00 | 59.90 | Calculate Tuples v2.95 windows_x86_64 |
| 2192300 | 1863013 | 11 May 2025, 13:44:31 UTC | 12 May 2025, 16:50:28 UTC | Completed and validated | 2,941.24 | 0.00 | 48.96 | Calc19Tuples v2.18 windows_x86_64 |
| 2192221 | 1862934 | 11 May 2025, 13:26:32 UTC | 12 May 2025, 16:29:52 UTC | Completed and validated | 3,028.40 | 0.00 | 49.66 | Calc19Tuples v2.18 windows_x86_64 |
| 2191806 | 1862519 | 11 May 2025, 12:12:01 UTC | 12 May 2025, 15:37:23 UTC | Completed and validated | 2,839.73 | 0.00 | 46.84 | Calc19Tuples v2.18 windows_x86_64 |
| 2001713 | 1697486 | 11 May 2025, 11:57:38 UTC | 12 May 2025, 15:12:26 UTC | Completed and validated | 3,792.47 | 0.00 | 62.64 | Calculate Tuples v2.95 windows_x86_64 |
| 2001561 | 1697334 | 11 May 2025, 11:49:59 UTC | 12 May 2025, 14:48:51 UTC | Completed and validated | 3,801.06 | 0.00 | 62.82 | Calculate Tuples v2.95 windows_x86_64 |
| 2001080 | 1696853 | 11 May 2025, 10:35:52 UTC | 12 May 2025, 13:56:24 UTC | Completed and validated | 2,709.65 | 0.00 | 44.69 | Calculate Tuples v2.95 windows_x86_64 |
| 2000660 | 1696434 | 11 May 2025, 10:07:48 UTC | 12 May 2025, 13:06:01 UTC | Completed and validated | 2,766.04 | 0.00 | 45.64 | Calculate Tuples v2.95 windows_x86_64 |
| 2001207 | 1696980 | 11 May 2025, 10:07:30 UTC | 12 May 2025, 12:33:22 UTC | Completed and validated | 3,727.90 | 0.00 | 61.44 | Calculate Tuples v2.95 windows_x86_64 |
| 2000526 | 1696300 | 11 May 2025, 9:10:08 UTC | 12 May 2025, 11:44:24 UTC | Completed and validated | 3,816.08 | 0.00 | 63.20 | Calculate Tuples v2.95 windows_x86_64 |
| 2189995 | 1860708 | 11 May 2025, 8:34:29 UTC | 12 May 2025, 10:57:34 UTC | Completed and validated | 3,000.78 | 0.00 | 48.37 | Calc19Tuples v2.18 windows_x86_64 |
| 2000546 | 1696320 | 11 May 2025, 8:21:23 UTC | 12 May 2025, 10:24:35 UTC | Completed and validated | 3,781.87 | 0.00 | 62.67 | Calculate Tuples v2.95 windows_x86_64 |
| 2189526 | 1860239 | 11 May 2025, 7:28:06 UTC | 12 May 2025, 9:37:11 UTC | Completed and validated | 3,006.57 | 0.00 | 48.19 | Calc19Tuples v2.18 windows_x86_64 |
| 2189338 | 1860051 | 11 May 2025, 6:55:08 UTC | 12 May 2025, 9:17:33 UTC | Completed and validated | 3,026.12 | 0.00 | 48.74 | Calc19Tuples v2.18 windows_x86_64 |
| 1999787 | 1695561 | 11 May 2025, 6:22:30 UTC | 12 May 2025, 8:18:30 UTC | Completed and validated | 3,742.56 | 0.00 | 62.13 | Calculate Tuples v2.95 windows_x86_64 |
| 2189112 | 1859825 | 11 May 2025, 6:06:59 UTC | 12 May 2025, 7:36:35 UTC | Completed and validated | 3,010.06 | 0.00 | 48.15 | Calc19Tuples v2.18 windows_x86_64 |
| 1999502 | 1695276 | 11 May 2025, 5:19:07 UTC | 12 May 2025, 7:56:55 UTC | Completed and validated | 3,803.68 | 0.00 | 63.33 | Calculate Tuples v2.95 windows_x86_64 |
| 2188629 | 1859342 | 11 May 2025, 5:00:35 UTC | 12 May 2025, 6:13:47 UTC | Completed and validated | 2,981.20 | 0.00 | 47.71 | Calc19Tuples v2.18 windows_x86_64 |
| 2188561 | 1859274 | 11 May 2025, 4:58:40 UTC | 12 May 2025, 5:56:19 UTC | Completed and validated | 3,045.06 | 0.00 | 48.67 | Calc19Tuples v2.18 windows_x86_64 |
| 1998617 | 1694392 | 11 May 2025, 3:30:11 UTC | 12 May 2025, 5:50:10 UTC | Completed and validated | 3,769.96 | 0.00 | 62.75 | Calculate Tuples v2.95 windows_x86_64 |
©2025 Natalia Makarova and Co