| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 30 Dec 2024, 20:02:22 UTC |
| Total credit | 125,776 |
| Average credit | 443.03 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | AMD AMD Radeon(TM) Graphics (6171MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (7802MB) driver: 3.00 |
| Virtualization | Virtualbox (7.2.2) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 15.24 GB |
| Cache | 512 KB |
| Measured floating point speed | 7.3 billion ops/sec |
| Measured integer speed | 18.55 billion ops/sec |
| Average upload rate | 26.44 MB/sec |
| Average download rate | 2.52 MB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 3157 |
| Number of times client has contacted server | 4594 |
| Last contact | 2 Nov 2025 |
©2025 Natalia Makarova and Co