| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Jan 2025, 9:18:09 UTC |
| Total credit | 433,891 |
| Average credit | 625.74 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 28 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (8192MB) driver: 472.84 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.28) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
| BOINC version | 7.24.1 |
| Memory | 15.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.42 billion ops/sec |
| Measured integer speed | 11.27 billion ops/sec |
| Average upload rate | 0.05 MB/sec |
| Average download rate | 19.14 MB/sec |
| Average turnaround time | 1.83 days |
| Application details | Show |
| Tasks | 16931 |
| Number of times client has contacted server | 16474 |
| Last contact | 22 Oct 2025 |
©2025 Natalia Makarova and Co