| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Jan 2025, 21:14:10 UTC |
| Total credit | 768,350 |
| Average credit | 988.92 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2470 0 @ 2.30GHz [Family 6 Model 45 Stepping 6] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 576.52 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 17.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.45 billion ops/sec |
| Measured integer speed | 8.06 billion ops/sec |
| Average upload rate | 121.42 MB/sec |
| Average download rate | 11.99 MB/sec |
| Average turnaround time | 3.75 days |
| Application details | Show |
| Tasks | 24751 |
| Number of times client has contacted server | 26827 |
| Last contact | 23 Oct 2025 |
©2025 Natalia Makarova and Co