Computer information | |
---|---|
Owner | Anonymous |
Created | 5 Jan 2025, 11:26:33 UTC |
Total credit | 399,017 |
Average credit | 0.10 |
CPU type | GenuineIntel Genuine Intel(R) 0000 [Family 6 Model 183 Stepping 0] |
Number of processors | 32 |
Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 576.28 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
BOINC version | 7.24.1 |
Memory | 31.79 GB |
Cache | 2048 KB |
Measured floating point speed | 5.31 billion ops/sec |
Measured integer speed | 32.26 billion ops/sec |
Average upload rate | 0.02 MB/sec |
Average download rate | 56.63 MB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 7922 |
Number of times client has contacted server | 6985 |
Last contact | 26 Jun 2025 |
©2025 Natalia Makarova and Co