| Computer information | |
|---|---|
| Owner | SzaMoT |
| Created | 7 Jun 2025, 19:34:28 UTC |
| Total credit | 65,729 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 64 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 (4095MB) driver: 570.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-141-generic|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 125.78 GB |
| Cache | 40960 KB |
| Measured floating point speed | 5.76 billion ops/sec |
| Measured integer speed | 112.52 billion ops/sec |
| Average upload rate | 0.06 MB/sec |
| Average download rate | 1.87 MB/sec |
| Average turnaround time | 4.1 days |
| Application details | Show |
| Tasks | 1458 |
| Number of times client has contacted server | 1287 |
| Last contact | 16 Jun 2025 |
©2025 Natalia Makarova and Co