| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 11 Jun 2025, 5:59:56 UTC |
| Total credit | 14,821 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5220R CPU @ 2.20GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 (11940MB) driver: 560.35 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04 LTS [5.4.0-204-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 503.55 GB |
| Cache | 36608 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 76.03 MB/sec |
| Average download rate | 3.3 MB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 278 |
| Number of times client has contacted server | 4943 |
| Last contact | 13 Jun 2025 |
©2025 Natalia Makarova and Co