| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 11 Jan 2025, 8:48:09 UTC |
| Total credit | 123,611 |
| Average credit | 0.15 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 581.29 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.2) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 31.8 GB |
| Cache | 2048 KB |
| Measured floating point speed | 4.84 billion ops/sec |
| Measured integer speed | 23.01 billion ops/sec |
| Average upload rate | 866.01 MB/sec |
| Average download rate | 9.34 MB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 2586 |
| Number of times client has contacted server | 1702 |
| Last contact | 9 Nov 2025 |
©2025 Natalia Makarova and Co