| Computer information | |
|---|---|
| Owner | aisong220 | 
        
| Created | 21 Jul 2025, 1:10:19 UTC | 
| Total credit | 27,642 | 
| Average credit | 0.10 | 
| Cross project credit | |
| CPU type | GenuineIntel  12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2]  | 
        
| Number of processors | 20 | 
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 555.99 OpenCL: 3.0 | 
| Virtualization | None | 
| Operating System | Microsoft Windows 10  Enterprise LTSB x64 Edition, (10.00.19044.00)  | 
        
| BOINC version | 8.2.4 | 
| Memory | 31.85 GB | 
| Cache | 2048 KB | 
| Measured floating point speed | 1 billion ops/sec | 
| Measured integer speed | 1 billion ops/sec | 
| Average upload rate | 237.04 MB/sec | 
| Average download rate | 7.92 MB/sec | 
| Average turnaround time | 0.45 days | 
| Application details | Show | 
| Tasks | 847 | 
| Number of times client has contacted server | 58 | 
| Last contact | 22 Jul 2025 | 
        
        ©2025 Natalia Makarova and Co