Computer information | |
---|---|
Owner | Anonymous |
Created | 1 Sep 2025, 3:00:36 UTC |
Total credit | 851,201 |
Average credit | 45,291.45 |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] |
Number of processors | 24 |
Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 566.36 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (12994MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (16242MB) driver: 3.00 OpenCL GPU NVIDIA GeForce RTX 4070 SUPER (11999MB) driver: 3.00 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
BOINC version | 7.24.1 |
Memory | 31.72 GB |
Cache | 2048 KB |
Measured floating point speed | 6.2 billion ops/sec |
Measured integer speed | 34.91 billion ops/sec |
Average upload rate | 0.09 MB/sec |
Average download rate | 12.58 MB/sec |
Average turnaround time | 0.37 days |
Application details | Show |
Tasks | 34470 |
Number of times client has contacted server | 25563 |
Last contact | 16 Sep 2025 |
©2025 Natalia Makarova and Co