| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 9 Sep 2025, 23:49:49 UTC |
| Total credit | 1,089 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (11884MB) driver: 570.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04 LTS [5.15.0-151-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 125.75 GB |
| Cache | 40960 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 34.86 MB/sec |
| Average download rate | 0.85 MB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 39 |
| Number of times client has contacted server | 876 |
| Last contact | 10 Sep 2025 |
©2025 Natalia Makarova and Co