| Computer information | |
|---|---|
| Owner | sagip |
| Created | 24 Sep 2025, 17:34:41 UTC |
| Total credit | 119,257 |
| Average credit | 5.42 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 SUPER (8192MB) driver: 471.68 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.2.8 |
| Memory | 15.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.81 billion ops/sec |
| Measured integer speed | 30.51 billion ops/sec |
| Average upload rate | 9264.23 MB/sec |
| Average download rate | 15.09 MB/sec |
| Average turnaround time | 1.19 days |
| Application details | Show |
| Tasks | 1583 |
| Number of times client has contacted server | 335 |
| Last contact | 28 Apr 2026 |
©2026 Natalia Makarova and Co