| Computer information | |
|---|---|
| Owner | jozef j |
| Created | 11 Oct 2025, 19:28:54 UTC |
| Total credit | 110,738 |
| Average credit | 238.67 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5090 (32606MB) driver: 591.44 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26220.00) |
| BOINC version | 8.2.8 |
| Memory | 47.78 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.88 billion ops/sec |
| Measured integer speed | 67.08 billion ops/sec |
| Average upload rate | 342.84 MB/sec |
| Average download rate | 6.82 MB/sec |
| Average turnaround time | 7.55 days |
| Application details | Show |
| Tasks | 3725 |
| Number of times client has contacted server | 3469 |
| Last contact | 10 Dec 2025 |
©2025 Natalia Makarova and Co