| Computer information | |
|---|---|
| Owner | ginga |
| Created | 21 Oct 2025, 11:03:02 UTC |
| Total credit | 10,205 |
| Average credit | 825.39 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i3-1315U [Family 6 Model 186 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) UHD Graphics (7105MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 15.7 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.63 billion ops/sec |
| Measured integer speed | 21.43 billion ops/sec |
| Average upload rate | 4009.95 MB/sec |
| Average download rate | 8.13 MB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 200 |
| Number of times client has contacted server | 355 |
| Last contact | 9 Feb 2026 |
©2026 Natalia Makarova and Co