| Computer information | |
|---|---|
| Owner | SzaMoT |
| Created | 7 Jan 2026, 14:22:12 UTC |
| Total credit | 8,439 |
| Average credit | 612.18 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 192 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 5090 (32109MB) driver: 580.95 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [5.15.0-164-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 503.31 GB |
| Cache | 33792 KB |
| Measured floating point speed | 4.34 billion ops/sec |
| Measured integer speed | 14.05 billion ops/sec |
| Average upload rate | 72.95 MB/sec |
| Average download rate | 3.24 MB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 136 |
| Number of times client has contacted server | 209 |
| Last contact | 8 Jan 2026 |
©2026 Natalia Makarova and Co