| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 13 Jan 2026, 19:14:33 UTC |
| Total credit | 72,641 |
| Average credit | 82.50 |
| CPU type | GenuineIntel Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz [Family 6 Model 165 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (7841MB) driver: 595.71 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-179-generic|libc 2.35] |
| BOINC version | 8.2.8 |
| Memory | 15.53 GB |
| Cache | 4096 KB |
| Measured floating point speed | 5.91 billion ops/sec |
| Measured integer speed | 129.35 billion ops/sec |
| Average upload rate | 0.13 MB/sec |
| Average download rate | 5.92 MB/sec |
| Average turnaround time | 1.04 days |
| Application details | Show |
| Tasks | 1023 |
| Number of times client has contacted server | 929 |
| Last contact | 7 Jun 2026 |
©2026 Natalia Makarova and Co