| Computer information | |
|---|---|
| Owner | shiva |
| Created | 7 Mar 2026, 14:00:27 UTC |
| Total credit | 177,329 |
| Average credit | 1,446.57 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900H [Family 6 Model 186 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4050 Laptop GPU (6140MB) driver: 576.52 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (7075MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.64 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.81 billion ops/sec |
| Measured integer speed | 37 billion ops/sec |
| Average upload rate | 78.14 MB/sec |
| Average download rate | 1.27 MB/sec |
| Average turnaround time | 1.4 days |
| Application details | Show |
| Tasks | 2171 |
| Number of times client has contacted server | 1821 |
| Last contact | 25 Mar 2026 |
©2026 Natalia Makarova and Co