| Computer information | |
|---|---|
| Owner | ginga |
| Created | 23 Apr 2026, 19:29:44 UTC |
| Total credit | 9,344 |
| Average credit | 0.68 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon(TM) Vega 3 Graphics (1255MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 3.4 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.06 billion ops/sec |
| Measured integer speed | 13.3 billion ops/sec |
| Average upload rate | 0.09 MB/sec |
| Average download rate | 0.71 MB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 151 |
| Number of times client has contacted server | 239 |
| Last contact | 2 Jul 2026 |
©2026 Natalia Makarova and Co