| Computer information | |
|---|---|
| Owner | yhyzyhyccjddtk |
| Created | 24 Jan 2025, 14:06:58 UTC |
| Total credit | 12,231 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) N5095 @ 2.00GHz [Family 6 Model 156 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics Gen11 (3276MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 8.0.4 |
| Memory | 11.72 GB |
| Cache | 1536 KB |
| Measured floating point speed | 3.56 billion ops/sec |
| Measured integer speed | 7.98 billion ops/sec |
| Average upload rate | 124.99 MB/sec |
| Average download rate | 4.44 MB/sec |
| Average turnaround time | 0.14 days |
| Application details | Show |
| Tasks | 244 |
| Number of times client has contacted server | 319 |
| Last contact | 25 Feb 2025 |
©2025 Natalia Makarova and Co