| Computer information | |
|---|---|
| Owner | Armin Gips |
| Created | 29 Jan 2025, 8:11:27 UTC |
| Total credit | 20,610 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA T400 4GB (4095MB) driver: 527.48 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (6435MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 15.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 349.98 MB/sec |
| Average download rate | 6.07 MB/sec |
| Average turnaround time | 1.6 days |
| Application details | Show |
| Tasks | 2952 |
| Number of times client has contacted server | 181 |
| Last contact | 17 Mar 2025 |
©2025 Natalia Makarova and Co