| Computer information | |
|---|---|
| Owner | Dirk Broer |
| Created | 5 Mar 2025, 12:42:22 UTC |
| Total credit | 38,629 |
| Average credit | 0.63 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics (29527MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.8r173730) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux ManjaroLinux Manjaro Linux [6.6.137-1-MANJARO|libc 2.43] |
| BOINC version | 8.2.9 |
| Memory | 31.14 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.21 billion ops/sec |
| Measured integer speed | 108.54 billion ops/sec |
| Average upload rate | 483.98 MB/sec |
| Average download rate | 5.06 MB/sec |
| Average turnaround time | 0.17 days |
| Application details | Show |
| Tasks | 768 |
| Number of times client has contacted server | 1364 |
| Last contact | 10 May 2026 |
©2026 Natalia Makarova and Co