| Computer information | |
|---|---|
| Owner | Dirk Broer |
| Created | 5 Mar 2025, 12:42:22 UTC |
| Total credit | 33,727 |
| Average credit | 133.92 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics (29527MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.2r170484) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux ManjaroLinux Manjaro Linux [6.6.107-1-MANJARO|libc 2.42] |
| BOINC version | 8.2.4 |
| Memory | 31.14 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.21 billion ops/sec |
| Measured integer speed | 108.5 billion ops/sec |
| Average upload rate | 187.35 MB/sec |
| Average download rate | 1.44 MB/sec |
| Average turnaround time | 0.47 days |
| Application details | Show |
| Tasks | 704 |
| Number of times client has contacted server | 1184 |
| Last contact | 30 Oct 2025 |
©2025 Natalia Makarova and Co