| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 30 Dec 2024, 6:21:22 UTC |
| Total credit | 564,705 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 572.83 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14771MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.63 GB |
| Cache | 2048 KB |
| Measured floating point speed | 7 billion ops/sec |
| Measured integer speed | 47.47 billion ops/sec |
| Average upload rate | 494.96 MB/sec |
| Average download rate | 17.42 MB/sec |
| Average turnaround time | 2.77 days |
| Application details | Show |
| Tasks | 14583 |
| Number of times client has contacted server | 9040 |
| Last contact | 9 Feb 2026 |
©2026 Natalia Makarova and Co