| Computer information | |
|---|---|
| Owner | zipper |
| Created | 13 Mar 2025, 8:22:54 UTC |
| Total credit | 56,992 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 496.49 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| BOINC version | 8.0.2 |
| Memory | 31.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.1 billion ops/sec |
| Measured integer speed | 20.13 billion ops/sec |
| Average upload rate | 184.83 MB/sec |
| Average download rate | 3.95 MB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 1876 |
| Number of times client has contacted server | 3223 |
| Last contact | 9 Jul 2025 |
©2025 Natalia Makarova and Co