Computer information | |
---|---|
Owner | aisong220![]() ![]() ![]() ![]() ![]() |
Created | 17 Mar 2025, 6:56:24 UTC |
Total credit | 15,176 |
Average credit | 0.10 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 555.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
BOINC version | 8.0.2 |
Memory | 31.85 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 326.28 MB/sec |
Average download rate | 35.32 MB/sec |
Average turnaround time | 0.4 days |
Application details | Show |
Tasks | 405 |
Number of times client has contacted server | 263 |
Last contact | 20 Mar 2025 |
©2025 Natalia Makarova and Co