| Computer information | |
|---|---|
| Owner | zipper |
| Created | 19 Mar 2025, 19:36:47 UTC |
| Total credit | 4,292 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 64 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 511.67 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 162.38 MB/sec |
| Average download rate | 2.1 MB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 593 |
| Number of times client has contacted server | 769 |
| Last contact | 24 Mar 2025 |
©2025 Natalia Makarova and Co