| Computer information | |
|---|---|
| Owner | Dingo |
| Created | 24 Mar 2025, 3:17:44 UTC |
| Total credit | 19,710 |
| Average credit | 73.36 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics (3279MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (3967MB) driver: 3.00 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 7.75 GB |
| Cache | 2048 KB |
| Measured floating point speed | 4.63 billion ops/sec |
| Measured integer speed | 11.94 billion ops/sec |
| Average upload rate | 118.58 MB/sec |
| Average download rate | 5.63 MB/sec |
| Average turnaround time | 0.31 days |
| Application details | Show |
| Tasks | 367 |
| Number of times client has contacted server | 600 |
| Last contact | 28 Nov 2025 |
©2025 Natalia Makarova and Co