| Computer information | |
|---|---|
| Owner | ginga |
| Created | 26 Mar 2025, 5:53:44 UTC |
| Total credit | 48,876 |
| Average credit | 115.72 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 3.4 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.24 billion ops/sec |
| Measured integer speed | 14.9 billion ops/sec |
| Average upload rate | 1510.43 MB/sec |
| Average download rate | 2.51 MB/sec |
| Average turnaround time | 0.15 days |
| Application details | Show |
| Tasks | 1046 |
| Number of times client has contacted server | 3974 |
| Last contact | 8 Apr 2026 |
©2026 Natalia Makarova and Co