| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 May 2025, 0:38:47 UTC |
| Total credit | 325,121 |
| Average credit | 351.28 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600 [Family 6 Model 151 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5060 (8150MB) driver: 610.47 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14841MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.6 (unusable - Podman/Docker present)) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 31.77 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.38 billion ops/sec |
| Measured integer speed | 44.42 billion ops/sec |
| Average upload rate | 610.8 MB/sec |
| Average download rate | 4.36 MB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 4509 |
| Number of times client has contacted server | 3705 |
| Last contact | 18 Jun 2026 |
©2026 Natalia Makarova and Co