| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 3065
Details | Tasks |
121 | Spot T |
646.50 | 16,577 | 8.2.8 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 591.59 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 903
Details | Tasks |
122 | Spot T |
638.11 | 85,833 | 8.2.8 | AuthenticAMD AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] (4 processors) |
AMD AMD 15D8:C9 (4133MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 757
Details | Tasks |
123 | Lazarus-uk |
622.10 | 518,448 | 8.2.8 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 3096
Details | Tasks |
124 | SzaMoT |
612.18 | 8,439 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] (192 processors) |
[2] NVIDIA NVIDIA GeForce RTX 5090 (32109MB) driver: 580.95 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [5.15.0-164-generic|libc 2.39] |
| ID: 78
Details | Tasks |
125 | Vato |
605.65 | 312,370 | 8.2.5 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 581.80 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 2651
Details | Tasks |
126 | docmic92 |
558.85 | 300,359 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] (8 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 185
Details | Tasks |
127 | Dirk Broer |
541.79 | 155,035 | 8.0.2 | AuthenticAMD AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] (16 processors) |
AMD Radeon 7 (24750MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 250
Details | Tasks |
128 | LeChat51X |
541.28 | 341,795 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
AMD AMD Radeon RX 6750 XT (12272MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 73
Details | Tasks |
129 | Vato |
534.67 | 644,157 | 7.22.2 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (7842MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (6617MB) driver: 3.00 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 733
Details | Tasks |
130 | Mr P Hucker |
505.66 | 127,678 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
[3] AMD AMD Radeon R9 200 Series (3072MB) OpenCL: 1.2 | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 3099
Details | Tasks |
131 | Chris Skull |
503.28 | 5,153 | 8.2.8 | AuthenticAMD AMD Ryzen 7 6800H with Radeon Vega Mobile Gfx [Family 25 Model 68 Stepping 1] (16 processors) |
AMD AMD Radeon Vega Mobile Gfx (radeonsi, rembrandt, LLVM 19.1.7, DRM 3.61, 6.14.0-37-generic) (512MB) OpenCL: 3.0 | Linux GNOME GNOME 48 (Flatpak runtime) [6.14.0-37-generic|libc 2.40] |
| ID: 3075
Details | Tasks |
132 | Spot T |
488.97 | 12,460 | 8.2.8 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 591.59 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 3067
Details | Tasks |
133 | Spot T |
477.88 | 12,235 | 8.2.8 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 591.59 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 3019
Details | Tasks |
134 | tazzduke |
465.58 | 69,744 | 8.2.4 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 591.44 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 57
Details | Tasks |
135 | [CSF] Christian Carquillat |
462.27 | 189,460 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2699C v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] (22 processors) |
NVIDIA NVIDIA RTX A2000 (6137MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 3086
Details | Tasks |
136 | 97GeoPrizm | 446.87 | 6,943 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] (16 processors) |
AMD AMD Radeon RX 6600 (8176MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 3062
Details | Tasks |
137 | ich-selbst |
423.39 | 30,890 | 8.2.4 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
AMD Radeon RX 580 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 3049
Details | Tasks |
138 | Steve Dodd |
417.83 | 12,234 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-37-generic|libc 2.39] |
| ID: 159
Details | Tasks |
139 | amazing |
417.21 | 709,469 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (3229MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 2983
Details | Tasks |
140 | mg13 [HWU] |
378.67 | 106,358 | 8.2.8 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
AMD AMD Radeon RX 5700 XT 50th Anniversary (8176MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
©2026 Natalia Makarova and Co