| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 2808
Details | Tasks |
21 | whizbang |
7,079.86 | 857,110 | 8.2.11 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 304
Details | Tasks |
22 | arkiss |
6,936.37 | 2,166,371 | 8.2.9 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [Family 6 Model 62 Stepping 4] (8 processors) |
NVIDIA Quadro K4000 (3072MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 621
Details | Tasks |
23 | Anonymous | 6,896.81 | 2,584,557 | 7.12.1 | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] (7 processors) |
AMD AMD Radeon R9 200 / HD 7900 Series (3072MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 3261
Details | Tasks |
24 | Anonymous | 6,892.90 | 202,571 | 8.2.9 | AuthenticAMD AMD Ryzen 5 7430U with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon (TM) Graphics (12386MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 2807
Details | Tasks |
25 | whizbang |
6,734.19 | 637,798 | 8.2.11 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 3314
Details | Tasks |
26 | Anonymous | 6,694.03 | 443,774 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12496MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 298
Details | Tasks |
27 | arkiss |
6,596.95 | 2,554,579 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 2805
Details | Tasks |
28 | whizbang |
6,501.33 | 955,266 | 8.2.11 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 456
Details | Tasks |
29 | Coleslaw |
6,363.99 | 1,246,386 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 2080 (8191MB) driver: 577.00 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 2813
Details | Tasks |
30 | whizbang |
6,135.99 | 773,619 | 8.2.11 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 300
Details | Tasks |
31 | arkiss |
6,026.02 | 1,792,338 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 572.47 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 3203
Details | Tasks |
32 | shiva |
6,011.51 | 512,661 | 8.2.11 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (12 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 2809
Details | Tasks |
33 | whizbang |
5,847.48 | 875,463 | 8.2.11 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 3202
Details | Tasks |
34 | shiva |
5,743.81 | 376,104 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 3315
Details | Tasks |
35 | Anonymous | 5,722.05 | 401,496 | 7.24.1 | AuthenticAMD AMD EPYC 7742 64-Core Processor [Family 23 Model 49 Stepping 0] (256 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (15943MB) driver: 580.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [5.15.0-174-generic|libc 2.39] |
| ID: 99
Details | Tasks |
36 | Steve Dodd |
5,663.60 | 2,015,039 | 8.2.9 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (80 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 3181
Details | Tasks |
37 | shiva |
5,156.99 | 470,725 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 582.66 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 3333
Details | Tasks |
38 | whizbang |
5,124.13 | 70,876 | 8.2.11 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 199
Details | Tasks |
39 | Coleslaw |
5,058.58 | 1,454,580 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] (32 processors) |
NVIDIA NVIDIA GeForce GTX 980 (4095MB) driver: 535.98 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 193
Details | Tasks |
40 | Coleslaw |
5,054.25 | 2,024,338 | 8.2.11 | GenuineIntel Genuine Intel(R) CPU @ 2.30GHz [Family 6 Model 62 Stepping 2] (48 processors) |
NVIDIA NVIDIA GeForce RTX 2080 SUPER (8191MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2026 Natalia Makarova and Co