| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 300
Details | Tasks |
21 | arkiss |
3,871.71 | 847,155 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 572.47 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 69
Details | Tasks |
22 | Steve Dodd |
3,749.70 | 1,356,341 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (80 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 333
Details | Tasks |
23 | Conan |
3,684.55 | 1,261,839 | 8.0.2 | AuthenticAMD AMD Ryzen AI 9 365 w/ Radeon 880M [Family 26 Model 36 Stepping 0] (20 processors) |
AMD AMD Radeon(TM) 880M Graphics (14768MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 884
Details | Tasks |
24 | [AF>WildWildWest]Sebastien |
3,581.71 | 518,496 | 7.20.5 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-27-amd64|libc 2.36] |
| ID: 2961
Details | Tasks |
25 | Spritex |
3,565.94 | 136,513 | 8.2.4 | GenuineIntel Intel(R) N200 [Family 6 Model 190 Stepping 0] (4 processors) |
INTEL Intel(R) UHD Graphics (3317MB) OpenCL: 3.0 | Microsoft Windows 11 Education x64 Edition, (10.00.26200.00) |
| ID: 99
Details | Tasks |
26 | Steve Dodd |
3,559.90 | 1,309,959 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (80 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 304
Details | Tasks |
27 | arkiss |
3,502.06 | 1,070,317 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [Family 6 Model 62 Stepping 4] (8 processors) |
NVIDIA Quadro K4000 (3072MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 105
Details | Tasks |
28 | JagDoc |
3,092.91 | 697,770 | 8.0.2 | AuthenticAMD AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) Graphics (6241MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 303
Details | Tasks |
29 | arkiss |
2,740.81 | 765,560 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [Family 6 Model 62 Stepping 4] (8 processors) |
NVIDIA Quadro K4000 (3072MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 257
Details | Tasks |
30 | arkiss |
2,732.35 | 758,165 | 8.2.5 | GenuineIntel Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz [Family 6 Model 45 Stepping 7] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 576.88 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 258
Details | Tasks |
31 | arkiss |
2,645.33 | 1,158,060 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 551.52 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 2922
Details | Tasks |
32 | matszpk |
2,629.97 | 166,771 | 7.24.1 | AuthenticAMD AMD Phenom(tm) 9500 Quad-Core Processor [Family 16 Model 2 Stepping 2] (4 processors) |
AMD AMD Radeon (TM) R7 300 Series (2026MB) OpenCL: 1.2 | Linux Gentoo Gentoo Linux [6.14.2-gentoo-x86_64|libc 2.41] |
| ID: 262
Details | Tasks |
33 | Manuel Stenschke |
2,560.46 | 909,858 | 8.0.2 | AuthenticAMD AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (8191MB) driver: 566.36 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (7191MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 2957
Details | Tasks |
34 | Spritex |
2,495.87 | 102,997 | 8.2.4 | GenuineIntel Intel(R) Pentium(R) Gold 7505 @ 2.00GHz [Family 6 Model 140 Stepping 1] (4 processors) |
INTEL Intel(R) UHD Graphics (3249MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 2896
Details | Tasks |
35 | Anonymous | 2,370.13 | 1,842,727 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] (80 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (7973MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-86-generic|libc 2.39] |
| ID: 672
Details | Tasks |
36 | Anonymous | 2,339.72 | 5,827,196 | 7.18.1 | AuthenticAMD AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] (256 processors) |
--- | Linux Linuxmint Linux Mint 21 [6.8.0-85-generic|libc 2.35] |
| ID: 499
Details | Tasks |
37 | aisong220 |
2,210.69 | 545,378 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 550 Ti (1024MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 2793
Details | Tasks |
38 | ChUcK |
2,200.90 | 244,026 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 520 (6509MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 674
Details | Tasks |
39 | LCB001 |
2,157.45 | 709,284 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) CPU L5639 @ 2.13GHz [Family 6 Model 44 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 472.12 OpenCL: 3.0 | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 2651
Details | Tasks |
40 | docmic92 |
2,130.63 | 261,434 | 8.2.6 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 576.80 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
©2025 Natalia Makarova and Co