| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 2957
Details | Tasks |
81 | Spritex |
1,287.80 | 437,224 | 8.2.8 | GenuineIntel Intel(R) Pentium(R) Gold 7505 @ 2.00GHz [Family 6 Model 140 Stepping 1] (4 processors) |
INTEL Intel(R) UHD Graphics (3249MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 3202
Details | Tasks |
82 | shiva |
1,172.93 | 109,559 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 127
Details | Tasks |
83 | Conan |
1,152.63 | 253,585 | 7.17.0 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
--- | Linux Fedora Linux Fedora Linux 39 (Workstation Edition) [6.11.9-100.fc39.x86_64|libc 2.38 (GNU libc)] |
| ID: 2992
Details | Tasks |
84 | Petrctale |
1,152.40 | 79,810 | 8.2.9 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] (16 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.6.87.2-microsoft-standard-WSL2|libc 2.39] |
| ID: 2590
Details | Tasks |
85 | zioriga | 1,150.25 | 85,237 | 8.2.9 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (8191MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 2542
Details | Tasks |
86 | ginga |
1,146.68 | 37,279 | 8.0.2 | AuthenticAMD AMD Ryzen 3 7335U with Radeon Graphics [Family 25 Model 68 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) 660M (6345MB) OpenCL: 2.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 3210
Details | Tasks |
87 | aisong220 |
1,139.96 | 23,953 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA P106-100 (6077MB) driver: 432.00 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| ID: 3203
Details | Tasks |
88 | shiva |
1,126.77 | 103,233 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (12 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 3181
Details | Tasks |
89 | shiva |
1,097.79 | 172,045 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 582.28 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 2493
Details | Tasks |
90 | ginga |
1,081.28 | 67,454 | 8.0.2 | AuthenticAMD AMD Ryzen 3 7335U with Radeon Graphics [Family 25 Model 68 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) 660M (6345MB) OpenCL: 2.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 2544
Details | Tasks |
91 | ginga |
1,072.65 | 68,064 | 8.0.2 | AuthenticAMD AMD Ryzen 3 7335U with Radeon Graphics [Family 25 Model 68 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) 660M (6345MB) OpenCL: 2.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 2546
Details | Tasks |
92 | ginga |
1,045.33 | 30,735 | 8.0.2 | AuthenticAMD AMD Ryzen 3 7335U with Radeon Graphics [Family 25 Model 68 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) 660M (6345MB) OpenCL: 2.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 3109
Details | Tasks |
93 | Anonymous | 1,022.65 | 64,017 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (7840MB) driver: 590.48 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-107-generic|libc 2.39] |
| ID: 2809
Details | Tasks |
94 | whizbang |
1,004.53 | 800,546 | 8.2.8 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 159
Details | Tasks |
95 | amazing |
1,003.67 | 767,035 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (3229MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 3095
Details | Tasks |
96 | Sabroe_SMC |
1,002.93 | 3,248,315 | 8.2.8 | AuthenticAMD AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 5080 (16302MB) driver: 591.59 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (25720MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 3223
Details | Tasks |
97 | tazzduke |
1,001.16 | 28,221 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] (40 processors) |
--- | Linux Linuxmint Linux Mint 22.3 [6.17.0-19-generic|libc 2.39] |
| ID: 903
Details | Tasks |
98 | Spot T |
993.04 | 161,067 | 8.2.8 | AuthenticAMD AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] (4 processors) |
AMD AMD 15D8:C9 (4133MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 2789
Details | Tasks |
99 | whizbang |
992.47 | 954,620 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 2500
Details | Tasks |
100 | Time_Traveler |
974.15 | 251,891 | 8.2.9 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 595.79 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (30008MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
©2026 Natalia Makarova and Co