Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ars Technica 4 209,240 20,188,267 International Other
2 SETI.USA 8 54,581 13,238,152 International Other
3 BOINC@Denmark 2 47,965 4,839,894 Denmark Other
4 Planet 3DNow! 15 44,756 26,111,428 Germany Computer type
5 Evrika 3 33,106 12,505,470 International Other
6 Ukraine 5 19,120 2,430,203 Ukraine National
7 The Planetary Society 2 16,362 6,475,454 International Other
8 SETI.Germany 9 12,663 16,979,110 Germany Other
9 BlackOps 1 11,891 10,211,126 United States Computer type
10 Team China 4 10,255 4,249,237 China National
11 Gridcoin 8 9,121 1,275,582 International Other
12 [H]ard|OCP 4 8,121 17,538,537 International Computer type
13 AMD Users 2 7,636 9,037,300 International Other
14 L'Alliance Francophone 34 6,839 28,135,214 International Other
15 Hardware Canucks 2 4,879 7,433,282 Canada Computer type
16 Sun City LT 2 4,528 258,627 Lithuania Other
17 BOINC.Italy 7 4,360 12,486,928 Italy National
18 BOINC@Poland 5 4,135 709,494 Poland Other
19 Czech National Team 6 3,831 1,168,224 Czech Republic National
20 Hrvatska 1 3,402 1,691,492 Croatia Other

Next 20

©2026 Natalia Makarova and Co