Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Planet 3DNow! 15 48,376 33,861,271 Germany Computer type
2 SETI.USA 8 41,942 18,774,744 International Other
3 L'Alliance Francophone 36 20,704 30,268,299 International Other
4 The Planetary Society 2 20,479 9,162,627 International Other
5 SETI.Germany 9 13,915 19,292,449 Germany Other
6 Ars Technica 5 12,099 26,322,339 International Other
7 Team China 4 11,478 5,908,513 China National
8 The Scottish Boinc Team 2 10,188 2,161,660 United Kingdom National
9 Ukraine 5 8,997 12,507,766 Ukraine National
10 [H]ard|OCP 4 8,950 20,981,455 International Computer type
11 Evrika 3 7,266 17,028,412 International Other
12 BOINC@AUSTRALIA 7 5,533 3,741,802 Australia Other
13 Cobar Spiders 1 4,356 3,415,642 Australia Other
14 BOINC@Denmark 2 4,166 9,220,106 Denmark Other
15 The FPS Team 3 3,986 57,566 United States Other
16 Hardware Canucks 2 3,030 8,156,931 Canada Computer type
17 BOINC@Poland 5 2,960 1,425,423 Poland Other
18 Meisterkuehler.de Team 1 2,461 290,562 Germany Other
19 Czech National Team 6 2,054 1,595,255 Czech Republic National
20 BOINC.Italy 8 600 12,698,612 Italy National

Next 20

©2026 Natalia Makarova and Co